Cargo Stowage Plan - Conditions
1. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Weights repartition:
a. 535t1912f Longitudinally : 60% in the middle 40% at the ends & and to assure a favorable TRIM
b. 535t1912f
Transversally : winging
out of 'tween deck cargo & even
c. 535t1912f Vertically : thumb rule is 2/3 down and 1/3 up - in order to obtain a convenient GM.
2. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Ports rotations;
3. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Stability and trim conditions assured for every intermediate port;
4. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Maximum no. of hatches for all intermediate port;
5. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Maximum "high stack" of packages;
6. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Separation of cargo as per the Bs/L;
7. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Separation of IMDG cargoes;
8. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Maximum quantity of dangerous cargoes allowed by IMDG for loading;
9. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Mate's Receipts to be presented to Master before commencement of loading;
10. 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f 535t1912f Optimal use of holds' spaces (example):
Dwship = Vessel's deadweight P1+P2+P3+P4 = Dwship
Vship = Hold's volume f1xP1+f2xP2+f3xP3+f4xP4 = Vship
P1, P2, P3 and P4 = Weights of 4 type of cargoes
f1, f2, f3 and f4 = stowage factor of the 4 type of cargoes (m3/t)
f1 = 0.5 m3/t; f2 = 2.0 m3/t; f3 = 1.0 m3/t; f4 = 5.0 m3/t; Dwship = 7800 t; Vship = 11,000 m3
P1 = 3,000 tons; P2 = 1,000 tons; (integral loading of P1+P2) / P3+P4 to be loaded up to vessel's volumetric and weight capacities.
Vship
11,000 ---
10,000 --
-- f4
--
--
--
-- f3
--
--
f2
--
-- f1
0 | | | | | | | | Dwship
1,000 2,000 3,000 4,000 5,000 6,000 7,000 8,000
|