Fill in the following table based on Scenario 1. Indicate whether each role is required in this scenario and which server it will be installed on. Create server names as necessary.
Server role |
Required |
Servers |
Mailbox server | ||
Client Access server | ||
Hub Transport server 17117f53r | ||
Edge Transport server 17117f53r | ||
Unified Messaging server |
Fill in the following table based on Scenario 2. Indicate whether each role is required in this scenario and which server it will be installed on. Create server names as necessary.
Location |
Server role |
Required |
Servers |
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server | |||
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server | |||
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server |
Fill in the following table based on Scenario 3. Indicate whether each role is required in this scenario and which server it will be installed on. Create server names as necessary.
Location |
Server role |
Required |
Servers |
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server | |||
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server | |||
|
Mailbox server | ||
Client Access server | |||
Hub Transport server 17117f53r | |||
Edge Transport server 17117f53r | |||
Unified Messaging server |
|