Documente online.
Zona de administrare documente. Fisierele tale
Am uitat parola x Creaza cont nou
 HomeExploreaza
upload
Upload




Antipersonnel

software


Antipersonnel


Kind Domain Country Cat Scat Specific



2 8 225

                     636d323g                    2 Ballistic


                     636d323g                      636d323g         5.56 mm

                     636d323g                      636d323g                      636d323g   1 M193

                     636d323g                      636d323g                      636d323g   2 M193 Tracer

                     636d323g                      636d323g                      636d323g   3 (deleted)

                     636d323g                      636d323g                      636d323g   4 5.56 x 45

                     636d323g                      636d323g                      636d323g   5 M855

                     636d323g                      636d323g                      636d323g   6 M856

                     636d323g                      636d323g                      636d323g   7 A064


                     636d323g                      636d323g         7.62 mm

                     636d323g                      636d323g                      636d323g   1 .30 Carbine

                     636d323g                      636d323g                      636d323g   2 .308 Winchester

                     636d323g                      636d323g                      636d323g   3 .30-06 Springfield

                     636d323g                      636d323g                      636d323g   4 M60

                     636d323g                      636d323g                      636d323g   5 M14

                     636d323g                      636d323g           6 M16

                     636d323g                      636d323g                      636d323g   7 A141


                     636d323g                      636d323g         9.0 mm

                     636d323g                      636d323g                      636d323g   1 .380 Auto

                     636d323g                      636d323g                      636d323g   2 Browning Short

                     636d323g                      636d323g                      636d323g   3 Parabellum

                     636d323g                      636d323g                      636d323g   4 Winchester Magnum


                     636d323g                      636d323g         4 (deleted)


                     636d323g                      636d323g         5 12.7 mm

                     636d323g                      636d323g                      636d323g   1 .50 Spotting rifle

                     636d323g                      636d323g                      636d323g   2 .50 Browning MG

                     636d323g                      636d323g                      636d323g   3 A534


                     636d323g                      636d323g         6 (deleted)


                     636d323g                      636d323g         90 mm

                     636d323g                      636d323g                      636d323g   1 M580 APERS-T


                     636d323g                      636d323g         105 mm

                     636d323g                      636d323g                      636d323g   1 M336 canister

                     636d323g                      636d323g                      636d323g   2 M377 canister

                     636d323g                      636d323g                      636d323g   3 M494 APERS-T

                     636d323g                      636d323g                      636d323g   4 M546 APERS-T


                     636d323g                      636d323g         152 mm

                     636d323g                      636d323g                      636d323g   1 M625A1 cannister (flechettes)


                     636d323g                      636d323g         10 (deleted)


                     636d323g                      636d323g         .357

                     636d323g                      636d323g                      636d323g   1 Magnum


                     636d323g                      636d323g         .38 Cal

                     636d323g                      636d323g                      636d323g   1 Auto

                     636d323g                      636d323g                      636d323g   2 Super Auto

                     636d323g                      636d323g                      636d323g   3 Special


                     636d323g                      636d323g         .45

                     636d323g                      636d323g                      636d323g   1 Auto Colt


                     636d323g                      636d323g         BLU-97 Submunition

                     636d323g                      636d323g                      636d323g   1 BLU-97A

                     636d323g                      636d323g                      636d323g   2 BLU-97B


                     636d323g                      636d323g         ISCB-1 Area Denial Cluster Weapon


                     636d323g                    3 Fixed


                     636d323g                      636d323g         Bounding mines

                     636d323g                      636d323g                      636d323g   1 M16

                     636d323g                      636d323g                      636d323g   2 M16A1

                     636d323g                      636d323g                      636d323g   3 M16A2

                     636d323g                      636d323g                      636d323g   4 M2A4


                     636d323g                      636d323g         Claymore mine


                     636d323g                      636d323g         M15 heavy AT mine


                     636d323g                      636d323g         M19 nonmetallic AT mine


                     636d323g                      636d323g         M21 heavy AT mine


                     636d323g                      636d323g         M741 scatterable AT mine


                     636d323g                      636d323g         M718 scatterable AT mine


                     636d323g                      636d323g         M75 scatterable AT mine


                     636d323g                      636d323g         Nonmetallic "Toe Popper" mine

                     636d323g                      636d323g                      636d323g   1 M14


                     636d323g                      636d323g         M731 scatterable mine


                     636d323g                      636d323g         M692 scatterable mine


                     636d323g                      636d323g         M74 scatterable mine


                     636d323g                      636d323g         M1 one-gallon chemical mine


                     636d323g                      636d323g         M18A1 mine


                     636d323g                      636d323g         M23 chemical-agent mine


                     636d323g                      636d323g         M26 mine


                     636d323g                      636d323g         17 M131 Modular Pack Mine System (MOPMS)

4.2.3.2.1.10 Battlefield Support


Kind Domain Country Cat Scat Specific Extra

2 9 225

                     636d323g                    1 Guided


                     636d323g                      636d323g         AGM-86 Air Launched Cruise Missile (ALCM)

                     636d323g                      636d323g                      636d323g   1 (deleted)

                     636d323g                      636d323g                      636d323g   2 AGM-86C


                     636d323g                      636d323g         2 (deleted)


                     636d323g                      636d323g         MGM-52C Lance


                     636d323g                      636d323g         4 - 6 (deleted)


                     636d323g                      636d323g         AGM-62 Walleye


                     636d323g                    8 SRAM-A

                     636d323g                      636d323g                      636d323g   1 AGM-69A

                     636d323g                      636d323g                      636d323g   2 AGM-69B


                     636d323g                      636d323g         SLAM

                     636d323g                      636d323g                      636d323g   1 AGM/RGM 84E


                     636d323g                      636d323g         Advanced Cruise Missile

                     636d323g                      636d323g                      636d323g   1 AGM-129A


                     636d323g                      636d323g         11 (deleted)


                     636d323g                      636d323g         AGM 130

                     636d323g                      636d323g                      636d323g   1 AGM-130A

                     636d323g                      636d323g                      636d323g   2 AGM-130C


                     636d323g                      636d323g         Boeing 120-mm Fiber Optic Mortar Projectile (FOMP)


                     636d323g                      636d323g         Mk-82

                     636d323g                      636d323g                      636d323g   1 GBU-12 Mk 82 500-lb

                     636d323g                      636d323g                      636d323g               1 (deleted)

                     636d323g                      636d323g                      636d323g               2 .10 sec delay

                     636d323g                      636d323g                      636d323g               3 .25 sec delay


                     636d323g                      636d323g         Mk-84 bomb

                     636d323g                      636d323g                      636d323g   1 GBU-15 Glide Bomb

                     636d323g                      636d323g                      636d323g   2 GBU-24A/B Glide Bomb

                     636d323g                      636d323g                      636d323g   3 PAVEWAY II laser-guided

                     636d323g                      636d323g                      636d323g   4 GBU-10 Mk 84 2000-lb

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               2 .10 sec delay

                     636d323g                      636d323g                      636d323g               3 .25 sec delay

                     636d323g                      636d323g                      636d323g   5 Mk-84 GAMS

                     636d323g                      636d323g                      636d323g   6 GBU-31A JDAM


                     636d323g                      636d323g         Paveway III

                     636d323g                      636d323g                      636d323g   1 GBU-24A/B Mk 109/B 2000-lb pen Bm

                     636d323g                      636d323g                      636d323g   2 GBU-24B Mk 84 2000-lb HE bomb

                     636d323g                      636d323g                      636d323g   3 GBU-28B (BLU-113/B)


                     636d323g                      636d323g         Army TACMS

                     636d323g                      636d323g                      636d323g   1 M39

                     636d323g                                         636d323g    2 Block IA

                     636d323g                      636d323g                      636d323g   3 Block II

                     636d323g                      636d323g                      636d323g   4 Block IIA


                     636d323g                      636d323g         18 Mk-83 1000-lb LGB

                     636d323g                      636d323g                      636d323g   1 GBU - 16Mk 83

                     636d323g                      636d323g                      636d323g   2 Mk 13/18

                     636d323g                      636d323g                      636d323g   3 GBU-32 JDAM


                     636d323g                      636d323g         19 Tomahawk

                     636d323g                      636d323g                      636d323g   1 BGM - 109C (TLAM-C)

                     636d323g                      636d323g                      636d323g   2 BGM - 109D (TLAM-D)

                     636d323g                      636d323g                      636d323g   3 Tactical Tomahawk Penetrator Variant Mk14

                     636d323g                      636d323g                      636d323g   4 Tactical Tomahawk Penatrator Variant Mk45 Mod1


                     636d323g                      636d323g         20 BLU-109/B Bomb

                     636d323g                      636d323g                      636d323g   1 GBU-10G

                     636d323g                      636d323g                      636d323g   2 GBU-10H

                     636d323g                      636d323g                      636d323g   3 GBU-10J

                     636d323g                      636d323g                      636d323g   4 GBU-24A

                     636d323g                      636d323g                      636d323g   5 GBU-27A

                     636d323g                      636d323g                      636d323g   6 GBU-15(V)-31

                     636d323g                      636d323g                      636d323g   7 GBU-15(V)-32

                     636d323g                      636d323g                      636d323g   8 GBU-31B JDAM


                     636d323g                      636d323g         21 AGM-154 Joint Standoff Munition

                     636d323g                      636d323g                      636d323g   1 AGM-154A (w/BLU-97 CEM)

                     636d323g                      636d323g                      636d323g   2 AGM-154B (w/BLU-108 SFW)

                     636d323g                      636d323g                      636d323g   3 AGM-154C (unitary w/BLU-111)


                     636d323g                      636d323g         22 Wind-Corrected Munitions Dispenser (WCMD)

                     636d323g                      636d323g                      636d323g   1 WCMD with Gator mines (BLU-91/92)

                     636d323g                      636d323g                      636d323g   2 WCMD with Combined Effects Munition (BLU-97/B)

                     636d323g                      636d323g                      636d323g   3 CBU-105 (WCMD w/BLU-108 SFW)


                     636d323g                      636d323g         23 Low Cost Autonomous Attack System (LOCAAS)


                     636d323g                    2 Ballistic


                     636d323g                      636d323g         20 mm

                     636d323g                      636d323g                      636d323g   1 M39

                     636d323g                      636d323g                      636d323g   2 M56 HEI

                     636d323g                      636d323g                      636d323g   3 M56A3 HE/I

                     636d323g                      636d323g                      636d323g   4 M210 HEI

                     636d323g                      636d323g                      636d323g   5 M242 HE-I-T

                     636d323g                      636d323g                      636d323g   6 M246 HEIT-SD

                     636d323g                      636d323g                      636d323g   7 M246 HEI-T

                     636d323g                      636d323g                      636d323g   8 M940 MPT-SD

                     636d323g                      636d323g                      636d323g   9 Mk 149 (Mod2, 4) CIWS


                     636d323g                      636d323g         25 mm

                     636d323g                      636d323g                      636d323g   1 792 HE-I-T

                     636d323g                      636d323g                      636d323g   2 PGU-22/25 HE-I


                     636d323g                      636d323g         30 mm

                     636d323g                      636d323g                      636d323g   1 M789 HEDP


                     636d323g                      636d323g         40 mm

                     636d323g                      636d323g                      636d323g   1 Grenade cartridges

                     636d323g                      636d323g                      636d323g   2 M433 HEDP

                     636d323g                      636d323g                      636d323g   3 M397 Airburst

                     636d323g                      636d323g                      636d323g   4 M397A1 Airburst

                     636d323g                      636d323g                      636d323g   5 M381 HE

                     636d323g                      636d323g                      636d323g   6 M386 HE

                     636d323g                      636d323g                      636d323g   7 M406 HE

                     636d323g                      636d323g                      636d323g   8 (deleted)

                     636d323g                      636d323g                      636d323g   9 M441 HE

                     636d323g                      636d323g                      636d323g   10 M576 Buckshot

                     636d323g                      636d323g                      636d323g   11 M583 White star parachute

                     636d323g                      636d323g                      636d323g   12 M583A1 White star parachute

                     636d323g                      636d323g                      636d323g   13 M585 Star cluster

                     636d323g                      636d323g                      636d323g   14 M651 Tactical CS

                     636d323g                      636d323g                      636d323g   15 M661 Green star parachute

                     636d323g                      636d323g                      636d323g   16 M662 Red star parachute

                     636d323g                      636d323g                      636d323g   17 M676 Yellow smoke canopy

                     636d323g                      636d323g                      636d323g   18 M680 White smoke canopy

                     636d323g                      636d323g                      636d323g   19 M682 Red smoke canopy

                     636d323g                      636d323g                      636d323g   20 M713 Red ground smoke marker

                     636d323g                      636d323g                      636d323g   21 M715 Green ground smoke marker

                     636d323g                      636d323g                      636d323g   22 M716 Yellow ground smoke marker


                     636d323g                      636d323g         60 mm

                     636d323g                      636d323g                      636d323g   1 M49A4 HE bomb

                     636d323g                      636d323g                      636d323g   2 M49A5 HE bomb

                     636d323g                      636d323g                      636d323g   3 M83A3 illuminating bomb

                     636d323g                      636d323g                      636d323g   4 M302A2 smoke bomb

                     636d323g                      636d323g                      636d323g   5 M720 HE bomb


                     636d323g                      636d323g         66 mm rocket


                     636d323g                      636d323g         76 mm

                     636d323g                      636d323g                      636d323g   1 M352 HE

                     636d323g                      636d323g                      636d323g   2 M361 smoke

                     636d323g                      636d323g                      636d323g   3 M361A1 smoke

                     636d323g                      636d323g                      636d323g   4 M363 HE

                     636d323g                      636d323g         81 mm

                     636d323g                      636d323g                      636d323g   1 M43A1 HE bomb

                     636d323g                      636d323g                      636d323g   2 M43A1B1 HE bomb

                     636d323g                      636d323g                      636d323g   3 M57 smoke WP bomb

                     636d323g                      636d323g                      636d323g   4 M57A1 smoke WP bomb

                     636d323g                      636d323g                      636d323g   5 M301A1 illuminating bomb

                     636d323g                      636d323g                      636d323g   6 M301A2 illuminating bomb

                     636d323g                      636d323g                      636d323g   7 M301A3 illuminating bomb

                     636d323g                      636d323g                      636d323g   8 M362 HE bomb

                     636d323g                      636d323g                      636d323g   9 M362A1 HE bomb

                     636d323g                      636d323g                      636d323g   10 M370 smoke bomb

                     636d323g                      636d323g                      636d323g   11 M374 HE bomb

                     636d323g                      636d323g                      636d323g   12 M374A2 HE bomb

                     636d323g                      636d323g                      636d323g   13 M374A3 HE bomb

                     636d323g                      636d323g                      636d323g   14 M375 smoke bomb

                     636d323g                      636d323g                      636d323g   15 M375A1 smoke bomb

                     636d323g                      636d323g                      636d323g   16 M375A2 smoke bomb

                     636d323g                      636d323g                      636d323g   17 M445 training bomb


                     636d323g                      636d323g         90 mm

                     636d323g                      636d323g                      636d323g   1 M71 HE

                     636d323g                      636d323g                      636d323g   2 M71 A1 HE-T

                     636d323g                      636d323g                      636d323g   3 M313 smoke

                     636d323g                      636d323g                      636d323g   4 M313C smoke


                     636d323g                      636d323g         105 mm

                     636d323g                      636d323g                      636d323g   1 M1 HE

                     636d323g                      636d323g                      636d323g   2 M60 Agent H/HD

                     636d323g                      636d323g                      636d323g   3 M60 smoke

                     636d323g                      636d323g                      636d323g   4 M84 smoke

                     636d323g                      636d323g                      636d323g   5 M314 illumination

                     636d323g                      636d323g                      636d323g   6 M314A3, illuminating cartridge

                     636d323g                      636d323g                      636d323g   7 M327 HEP/HEP-T

                     636d323g                      636d323g                      636d323g   8 M360 Agent GB

                     636d323g                      636d323g                      636d323g   9 M393 HEP-T

                     636d323g                      636d323g                      636d323g   10 M413 HE

                     636d323g                      636d323g                      636d323g   11 M416 smoke WP

                     636d323g                      636d323g                      636d323g   12 M444 HE

                     636d323g                      636d323g                      636d323g   13 M548 HERA

                     636d323g                      636d323g                      636d323g   14 M629 tactical CS

                     636d323g                      636d323g                      636d323g   15 M657 HE-T

                     636d323g                      636d323g                      636d323g   16 M760 HE

                     636d323g                      636d323g                      636d323g   17 M913 RAP

                     636d323g                      636d323g                      636d323g   18 XM872 KE


                     636d323g                      636d323g         120 mm

                     636d323g                      636d323g                      636d323g   1 M933HE

                     636d323g                      636d323g                      636d323g   2 M934HE

                     636d323g                      636d323g                      636d323g   3 M57 HE

                     636d323g                      636d323g                      636d323g   4 M68 WP

                     636d323g                      636d323g                      636d323g   5 M929 WP

                     636d323g                      636d323g                      636d323g   6 M91 Illumination

                     636d323g                      636d323g                      636d323g   7 M930 Illumination


                     636d323g                      636d323g         127 mm (5.0 in)

                     636d323g                      636d323g                      636d323g   1 Zuni rocket


                     636d323g                      636d323g         152 mm


                     636d323g                      636d323g         155 mm

                     636d323g                      636d323g                      636d323g   1 BGD155C ICM

                     636d323g                      636d323g                      636d323g   2 M107 HE

                     636d323g                      636d323g                      636d323g               1 Variable time

                     636d323g                      636d323g                      636d323g               2 Point detonating

                     636d323g                      636d323g                      636d323g   3 M483A1 HE DP (ICM)

                     636d323g                      636d323g                      636d323g   4 M485 illumination

                     636d323g                      636d323g                      636d323g   5 M485A1 illumination

                     636d323g                      636d323g                      636d323g   6 M485A2 illumination

                     636d323g                      636d323g                      636d323g   7 M549 HE RA

                     636d323g                      636d323g                      636d323g   8 M549A1 HE RA

                     636d323g                      636d323g                      636d323g   9 M864 BB ICM

                     636d323g                      636d323g                      636d323g   10 M449 APICM

                     636d323g                      636d323g                      636d323g   11 M731 FASCAM ADAM

                     636d323g                      636d323g                      636d323g   12 M741

                     636d323g                      636d323g                      636d323g   13 M116A1 HC Smoke

                     636d323g                      636d323g                      636d323g   14 M825 WP


                     636d323g                      636d323g         203 mm

                     636d323g                      636d323g                      636d323g   1 M106 HE

                     636d323g                      636d323g                      636d323g   2 M404 HE/ICM

                     636d323g                                         636d323g    3 M422 nuclear

                     636d323g                      636d323g                      636d323g   4 M426 Agent GB

                     636d323g                      636d323g                      636d323g   5 M509 HE/ICM

                     636d323g                      636d323g                      636d323g   6 M509 A1, HE/ICM

                     636d323g                      636d323g                      636d323g   7 M650 HERA

                     636d323g                      636d323g                      636d323g   8 M753 nuclear


                     636d323g                      636d323g         227 mm rocket


                     636d323g                      636d323g         17 (deleted)


                     636d323g                      636d323g         107 mm

                     636d323g                      636d323g                      636d323g   1 M328 smoke bomb

                     636d323g                      636d323g                      636d323g   2 M328 A1 smoke bomb

                     636d323g                      636d323g                      636d323g   3 M329 A1 HE bomb

                     636d323g                      636d323g                      636d323g   4 M329 A2 HE bomb

                     636d323g                      636d323g                      636d323g   5 M335 illuminating bomb

                     636d323g                      636d323g                      636d323g   6 M335 A2 illuminating bomb

                     636d323g                      636d323g                      636d323g   7 M630 tactical CS bomb


                     636d323g                      636d323g         7.62 mm

                     636d323g                      636d323g                      636d323g   1 A131 (4 Ball & 1 Tracer Mix)

                     636d323g                      636d323g                      636d323g   2 M62 (4 Ball & 1 Tracer)

                     636d323g                      636d323g                      636d323g   3 M80

                     636d323g                      636d323g                      636d323g   4 A131


                     636d323g                      636d323g         12.7 mm

                     636d323g                      636d323g                      636d323g   1 M2 ball

                     636d323g                      636d323g                      636d323g   2 M17 tracer

                     636d323g                      636d323g                      636d323g   3 M33 ball

                     636d323g                      636d323g                      636d323g   4 A541 (4 Ball & 1 Tracer mix)


                     636d323g                      636d323g         70 mm (2.75 in) rocket

                     636d323g                      636d323g                      636d323g   1 M 151 HE

                     636d323g                      636d323g                      636d323g   2 M 255 flechette

                     636d323g                      636d323g                      636d323g   3 M 261 submunitions

                     636d323g                      636d323g                      636d323g   4 M 262

                     636d323g                      636d323g                      636d323g   5 M229 HE


                     636d323g                      636d323g         175 mm

                     636d323g                      636d323g                      636d323g   1 M437A1 HE

                     636d323g                      636d323g                      636d323g   2 M437A2 HE


                     636d323g                      636d323g         23 165 mm

                     636d323g                      636d323g                      636d323g   1 HEP


                     636d323g                      636d323g         24 - 39 (deleted)


                     636d323g                      636d323g         M76 vehicle smoke grenade


                     636d323g                      636d323g         M243 smoke grenade


                     636d323g                      636d323g         M250 smoke grenade


                     636d323g                      636d323g         M257 grenade

                     636d323g                      636d323g                      636d323g   1 L8A1/A3 red phosphorous smoke grenade

                     636d323g                      636d323g                      636d323g   2 L8A1/A3 WP smoke grenade


                     636d323g                      636d323g         M545 universal fragmentation grenade


                     636d323g                      636d323g         M560-series antipersonnel fragmentation grenades


                     636d323g                      636d323g         Ring Airfoil Grenade (RAG)


                     636d323g                      636d323g         47 - 49 (deleted)


                     636d323g                      636d323g         B28 nuclear bomb

                     636d323g                      636d323g                      636d323g   1 B28 EX

                     636d323g                      636d323g                      636d323g   2 B28 FI

                     636d323g                      636d323g                      636d323g   3 B28 IN

                     636d323g                      636d323g                      636d323g   4 B28 RE

                     636d323g                      636d323g                      636d323g   5 B28 RI


                     636d323g                      636d323g         B43 nuclear bomb


                     636d323g                      636d323g         B53 nuclear bomb


                     636d323g                      636d323g         B57 nuclear bomb


                     636d323g                      636d323g         B61 nuclear bomb

                     636d323g                      636d323g                      636d323g   1 mod O

                     636d323g                      636d323g                      636d323g   2 mod 1

                     636d323g                      636d323g                      636d323g   3 mod 2

                     636d323g                      636d323g                      636d323g   4 mod 3

                     636d323g                      636d323g                      636d323g   5 mod 4

                     636d323g                      636d323g                      636d323g   6 mod 5


                     636d323g                      636d323g         B83 nuclear bomb


                     636d323g                      636d323g         BLU-73/B FAE Bomb


                     636d323g                      636d323g         57 BLU-109/B Bomb

                     636d323g                      636d323g                      636d323g   1 - 7 (deleted)

                     636d323g                      636d323g                      636d323g   8 BLU-109/B Low Drag

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               2 .10 sec delay

                     636d323g                      636d323g                      636d323g               3 .25 sec delay


                     636d323g                      636d323g         CBU 15


                     636d323g                      636d323g         CBU 52


                     636d323g                      636d323g         CBU-55

                     636d323g                      636d323g                      636d323g   1 CBU-55/B

                     636d323g                      636d323g                      636d323g   2 CBU-72


                     636d323g                      636d323g         CBU 58


                     636d323g                      636d323g         CBU 71


                     636d323g                      636d323g         CBU 75


                     636d323g                    64 CBU 87

                     636d323g                      636d323g                      636d323g   1 CBU-87/B (CEM)


                     636d323g                      636d323g         65 (deleted)


                     636d323g                      636d323g         CBU 89


                     636d323g                      636d323g         CBU-97/B


                     636d323g                      636d323g         Direct Airfield Attack Combined Munition Weapon (DAACM)


                     636d323g                      636d323g         Durandal


                     636d323g                      636d323g         M117 GP bomb

                     636d323g                      636d323g                      636d323g   1 M117R


                     636d323g                      636d323g         Mk-7 Dispenser

                     636d323g                      636d323g                      636d323g   1 CBU-78/B Gator mines (USN)

                     636d323g                      636d323g                      636d323g   2 CBU-59/B APAM


                     636d323g                      636d323g         Mk-81

                     636d323g                      636d323g                      636d323g   1 Mk-81 Low Drag General Purpose

                     636d323g                      636d323g                      636d323g   2 Mk-81 Snakeye


                     636d323g                      636d323g         Mk-82

                     636d323g                      636d323g                      636d323g   1 Mk-82 air inflatable retard

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               4 Proximity fuse


                     636d323g                      636d323g                      636d323g   2 Mk-82 Low Drag General Purpose

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               2 .10 sec. delay

                     636d323g                      636d323g                      636d323g               3 .25 sec. delay


                     636d323g                      636d323g                      636d323g   3 MK-82 Snakeye

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               4 Proximity fuse


                     636d323g                      636d323g                      636d323g   4 BLU-111/B


                     636d323g                      636d323g         Mk-83

                     636d323g                      636d323g                      636d323g   1 BLU-110/B


                     636d323g                      636d323g         Mk-84

                     636d323g                      636d323g                      636d323g   1 Mk-84 air inflatable retard

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               4 Proximity fuse


                     636d323g                      636d323g                      636d323g   2 MK-84 Low Drag General Purpose

                     636d323g                      636d323g                      636d323g               1 Impact fuse

                     636d323g                      636d323g                      636d323g               2 .10 sec. delay

                     636d323g                      636d323g                      636d323g               3 .25 sec delay


                     636d323g                      636d323g         Sensor Fused Weapon (SFW)


                     636d323g                      636d323g         77 165mm HEP


                     636d323g                      636d323g         78 Napalm


                     636d323g                      636d323g         79 Mine Clearing Lane Charge


                     636d323g                      636d323g         80 MLRS Rocket

                     636d323g                      636d323g                      636d323g   1 M26

                     636d323g                      636d323g                      636d323g   2 M28A1

                     636d323g                      636d323g                      636d323g   3 MLRS-ER


                     636d323g                      636d323g         81 5.56 MM

                     636d323g                      636d323g                      636d323g   1 M855 Ball

                     636d323g                      636d323g                      636d323g   2 M856 Tracer

                     636d323g                      636d323g                      636d323g   3 A064 (4 ball & 1 tracer mix)


                     636d323g                      636d323g         82 M87 mine canister


                     636d323g                    3 Fixed


                     636d323g                      636d323g         SLAM


4.2.3.2.1.11 Strategic


Kind Domain Country Cat Scat Specific

2 10 225


                     636d323g                    1 Guided


                     636d323g                      636d323g         AGM-86B ALCM


                     636d323g                      636d323g         2 (deleted)


                     636d323g                      636d323g         3 (deleted)


                     636d323g                      636d323g         Tomahawk

                     636d323g                      636d323g                      636d323g   1 BGM-109A (TLAM-N)


                     636d323g                      636d323g         5 (deleted)


                     636d323g                      636d323g         6 (deleted)


                     636d323g                      636d323g         LGM-30G Minuteman III


                     636d323g                      636d323g         MGM-118 Peacekeeper


                     636d323g                      636d323g         UGM-73 Poseidon


                     636d323g                      636d323g         UGM-93A Trident (II)



4.2.3.2.1.12 Directed Energy (DE) Weapon


Kind Domain Country Cat Scat Specific

2 12 225


                     636d323g                    1 Point Effect DE Weapon


                     636d323g                      636d323g         1 Laser Weapon

                     636d323g                      636d323g                      636d323g   1 Chemical Oxygen Iodine Laser (COIL)


                     636d323g                    2 Area Effect DE Weapon


                     636d323g                      636d323g           1 High Power Microwave (HPM) Weapon


C.I.S. munitions


All C.I.S. munitions have a Kind-field value of 2 and a Country-field value of 222.


4.2.3.2.2.1 Anti-air


Kind Domain Country Cat Scat Specific

2 1 222

                     636d323g                    1 Guided


                     636d323g                      636d323g         AA-1 Alkali


                     636d323g                      636d323g         AA-2 Atoll

                     636d323g                      636d323g                      636d323g   1 AA-2C

                     636d323g                      636d323g                      636d323g   2 AA-2D


                     636d323g                      636d323g         AA-3 Anab

                     636d323g                      636d323g                      636d323g   1 AA-3, IR

                     636d323g                      636d323g                      636d323g   2 AA-3, radar


                     636d323g                      636d323g         4 (deleted)


                     636d323g                      636d323g         AA-5 Ash

                     636d323g                      636d323g                      636d323g   1 AA-5, IR

                     636d323g                      636d323g                      636d323g   2 AA-5, radar


                     636d323g                      636d323g         AA-6 Acrid

                     636d323g                      636d323g                      636d323g   1 AA-6, IR

                     636d323g                      636d323g                      636d323g   2 AA-6, radar


                     636d323g                      636d323g         AA-7 Apex

                     636d323g                      636d323g                      636d323g   1 AA-7, IR

                     636d323g                      636d323g                      636d323g   2 AA-7, radar


                     636d323g                AA-8 Aphid


                     636d323g                      636d323g         AA-9 Amos

                     636d323g                      636d323g                      636d323g   1 AA-9, inertial

                     636d323g                      636d323g                      636d323g   2 AA-9, command update

                     636d323g                      636d323g                      636d323g   3 AA-9, radar


                     636d323g                      636d323g         AA-10 Alamo

                     636d323g                      636d323g                      636d323g   1 AA-10A, short burn radar

                     636d323g                      636d323g                      636d323g   2 AA-10B, short burn, IR

                     636d323g                      636d323g                      636d323g   3 AA-10C, long burn radar

                     636d323g                      636d323g                      636d323g   4 AA-10D, long burn, IR


                     636d323g                AA-11 Archer


                     636d323g                      636d323g         AA-X-12


                     636d323g                      636d323g         13 (deleted)


                     636d323g                      636d323g         SA-2 Guideline

                     636d323g                      636d323g                      636d323g   1 (deleted)

                     636d323g                      636d323g                      636d323g   2 SA-2b Guideline Mod 1

                     636d323g                      636d323g                      636d323g   3 SA-2d Guideline Mod3

                     636d323g                      636d323g                      636d323g   4 SA-2f Guideline Mod5


                     636d323g                      636d323g         15 (deleted)


                     636d323g                      636d323g         SA-4 Ganef

                     636d323g                      636d323g                      636d323g   1 SA-4A

                     636d323g                      636d323g                      636d323g   2 SA-4B


                     636d323g                SA-5 Gammon

                     636d323g                      636d323g                      636d323g   1 SA-5A

                     636d323g                      636d323g                      636d323g   2 SA-5B

                     636d323g                      636d323g                      636d323g   3 SA-5C


                     636d323g                      636d323g         SA-6 Gainful

                     636d323g                      636d323g                      636d323g   1 SA-6A

                     636d323g                      636d323g                      636d323g   2 SA-6B


                     636d323g                      636d323g         SA-7 Grail

                     636d323g                      636d323g                      636d323g   1 SA-7A

                     636d323g                      636d323g                      636d323g   2 SA-7B

                     636d323g                      636d323g                      636d323g   3 SA-7B (Spetsnaz mod)

                     636d323g                      636d323g                      636d323g   4 SA-7C


                     636d323g                      636d323g         SA-8 Gecko

                     636d323g                      636d323g                      636d323g   1 SA-8A mod 0

                     636d323g                      636d323g                      636d323g   2 SA-8B mod 1


                     636d323g                      636d323g         SA-9 Gaskin


                     636d323g                      636d323g         SA-10 Grumble

                     636d323g                      636d323g                      636d323g   1 SA-10a Grumble Mod 0

                     636d323g                      636d323g                      636d323g   2 SA-10b Grumble Mod 1

                     636d323g                      636d323g                      636d323g   3 SA-10c Grumble Mod 2


                     636d323g                      636d323g         SA-11 Gadfly


                     636d323g                      636d323g         SA-12 Gladiator/Giant

                     636d323g                      636d323g                      636d323g   1 SA-12A Gladiator SAM

                     636d323g                      636d323g                      636d323g   2 (deleted)

                     636d323g                      636d323g                      636d323g   3 SA-X-12B Giant SAM

                     636d323g                      636d323g                      636d323g   4 SA-X-12B Giant SAM (rail w/ SS-24)


                     636d323g                      636d323g         SA-13 Gopher

                     636d323g                      636d323g                      636d323g   1 Strela 10M2

                     636d323g                      636d323g                      636d323g   2 Strela 10M3


                     636d323g                      636d323g         SA-14 Gremlin


                     636d323g                      636d323g         SA-15 Gauntlet


                     636d323g                      636d323g         SA-16 Gimlet


                     636d323g                      636d323g         SA-17 Grizzly


                     636d323g                      636d323g         30 SA-18


